- Property Info
- WalkScore
- Mortgage Info
- Share
Spacious Bungalow On Beautiful 50 Acre Farm Minutes To Schomberg And Tottenham. 2 Car Attached Garage. Full Unfinished Basement For Additional Storage. Lease Includes Use Of Over 5000 Square Feet Of Outbuildings.
Property Details
Property Type | Rural Resid |
---|---|
Property Style | Bungalow |
Square Feet | 2500-3000 |
Property Tax | $N/A |
Maintenance | N/A |
Basement | Full |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 1034.00 x |
Pool | None |
Area | Simcoe |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Propane - Forced Air |
Exterior | Brick |
Garage Type | Attached |
Sewers | Septic |
Water | Well |
Room Information
Floor | Room | Dimensions | Description |
Main | Kitchen | 21.10m x 9.61m | Eat-In Kitchen, O/Looks Frontyard |
Main | Living | 22.01m x 14.63m | Laminate, Fireplace, W/O To Patio |
Main | Dining | 12.63m x 10.66m | Laminate |
Main | Prim Bdrm | 15.75m x 11.81m | 2 Pc Bath, W/O To Balcony, His/Hers Closets |
Main | 2nd Br | 9.84m x 9.84m | Laminate, W/O To Balcony |
Main | 3rd Br | 13.45m x 9.88m | Laminate, W/O To Balcony |
Main | Office | 7.94m x 7.09m | Laminate |
Bathroom Information
Floor | Description |
Main | 2 x 4 piece |
Listing Office: H.R. HORIZON REALTY LTD., BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
